Daewoo Ticket Prices 2023 Daewoo Ticket Prices 2023 One of the most well-known transportation companies in Pakistan is Daewoo.
It Daewoo provides coverage throughout many locales and facilitates everyday commutes for people in towns and cities from Okara to Karachi.
Waves Deep Freezer Price in Pakistan 2022 – Latest and Best Deep Freezer
Daewoo remains a cost-effective alternative even when travel has become more pricey.
Here is a comprehensive list of Daewoo ticket costs for popular cities in Pakistan, updated for 2023, in case you are planning a trip and want to know which route meets your travel budget.
Daewoo Ticket Prices 2023
The current Daewoo ticket costs for Pakistan’s eight largest cities are listed below. The Official Daewoo Website is where the ticket prices were found.
- Karachi Daewoo Ticket Prices
- Lahore Daewoo Ticket Prices
- Islamabad/ Rawalpindi Daewoo Ticket Prices
- Faisalabad Daewoo Ticket Prices
- Multan Daewoo Ticket Prices
- Hyderabad Daewoo Ticket Prices
- Peshawar Daewoo Ticket Prices
- Sialkot Daewoo Ticket Prices
Let’s now examine Daewoo ticket costs in each city.
Karachi Daewoo Ticket Prices
The total cost of tickets from Karachi’s Daewoo (MA Jinnah), Karachi (Bahria Town), and Karachi (Al Asif) terminals to other cities is listed below.
# | Route | Class | Ticket Price (PKR) |
1 | Karachi to Faisalabad | Luxury | 5400 |
2 | Karachi to Faisalabad | Super Luxury | 5400 |
3 | Karachi to Faisalabad | Sleeper Bus | 8000 |
4 | Karachi Bahria Town to Faisalabad | Luxury | 4820 |
5 | Karachi Bahria Town to Faisalabad | Super Luxury | 4820 |
6 | Karachi to Lahore Thokar | Luxury | 6580 |
7 | Karachi to Lahore Thokar | Sleeper Bus | 8900 |
8 | Karachi Bahria Town to Lahore Thokar | Luxury | 6220 |
9 | Karachi Al Asif to Lahore Thokar | Luxury | 6270 |
10 | Karachi to Sargodha | Super Luxury | 6050 |
11 | Karachi Bahria Town to Sargodha | Super Luxury | 6060 |
12 | Karachi to Abbotabad (Fawara Chowk) | Luxury | 6530 |
13 | Karachi Bahria Town to Abbotabad (Fawara Chowk) | Luxury | 6500 |
14 | Karachi Al-Asif to Abbotabad (Fawara Chowk) | Luxury | 6530 |
15 | Karachi to Abbottabad | Luxury | 6640 |
17 | Karachi Bahria Town to Abbottabad | Luxury | 6640 |
18 | Karachi Al Asif to Abbottabad | Luxury | 6610 |
19 | Karachi to Hyderabad | Luxury | 620 |
20 | Karachi to Hyderabad | Sleeper Bus | 3040 |
21 | Karachi to Hyderabad | Super Luxury | 620 |
22 | Karachi to Hyderabad City | Luxury – 40 Seats | 630 |
23 | Karachi Al Asif to Hyderabad | Luxury | 620 |
24 | Karachi to Iqbalabad (RYK) | Luxury | 3180 |
25 | Karachi to Iqbalabad (RYK) | Sleeper Bus | 4860 |
26 | Karachi to Iqbalabad (RYK) | Super Luxury | 3180 |
27 | Karachi Bahria Town to Iqbalabad (RYK) | Luxury | 3010 |
28 | Karachi Bahria Town to Iqbalabad (RYK) | Super Luxury | 3180 |
29 | Karachi Al Asif to Iqbalabad (RYK) | Luxury | 3180 |
30 | Karachi to Khanewal | Sleeper Bus | 8340 |
31 | Karachi to Moro | Luxury | 1620 |
32 | Karachi to Moro | Sleeper Bus | 2560 |
33 | Karachi to Moro | Super Luxury | 1620 |
34 | Karachi Bahria Town to Moro | Luxury | 1620 |
35 | Karachi Bahria Town to Moro | Super Luxury | 1620 |
36 | Karachi Al Asif to Moro | Luxury | 1620 |
37 | Karachi to Multan (Main) | Luxury | 4120 |
38 | Karachi to Multan (Main) | Super Luxury | 4120 |
39 | Karachi to Multan (Main) | Sleeper Bus | 7000 |
40 | Karachi Bahria Town to Multan (Main) | Luxury | 4470 |
41 | Karachi Bahria Town to Multan (Main) | Super Luxury | 4470 |
42 | Karachi Al Asif to Multan (Main) | Luxury | 4120 |
43 | Karachi to Peshawar | Luxury | 6470 |
44 | Karachi Bahria Town to Peshawar | Luxury | 6470 |
45 | Karachi to Rashakai | Luxury | 6140 |
46 | Karachi Bahria Town to Rashakai | Luxury | 6140 |
47 | Karachi to Rawalpindi (Main) | Luxury | 6370 |
48 | Karachi to Rawalpindi (Main) | Sleeper Bus | 8900 |
49 | Karachi Bahria Town to Rawalpindi (Main) | Luxury | 6370 |
50 | Karachi Al Asif to Rawalpindi (Main) | Luxury | 6370 |
51 | Karachi to SAKRAND | Luxury | 1610 |
52 | Karachi to SAKRAND | Sleeper Bus | 2270 |
53 | Karachi to SAKRAND | Super Luxury | 1610 |
54 | Karachi Bahria Town to SAKRAND | Luxury | 1480 |
55 | Karachi Bahria Town to SAKRAND | Super Luxury | 1480 |
56 | Karachi Al Asif to SAKRAND | Luxury | 1480 |
57 | Karachi to Shah Maqsood | Luxury | 6470 |
58 | Karachi Bahria Town to Shah Maqsood | Luxury | 6460 |
59 | Karachi Al Asif to Shah Maqsood | Luxury | 6470 |
60 | Karachi to Sukkur | Luxury | 2770 |
61 | Karachi to Sukkur | Sleeper Bus | 3610 |
62 | Karachi to Sukkur | Super Luxury | 2770 |
63 | Karachi Bahria Town to Sukkur | Luxury | 2240 |
64 | Karachi Bahria Town to Sukkur | Super Luxury | 2770 |
65 | Karachi Al Asif to Sukkur | Luxury | 2770 |
66 | Karachi to Zahirpir Interchange | Luxury | 3230 |
67 | Karachi to Zahirpir Interchange | Super Luxury | 3230 |
68 | Karachi Bahria Town to Zahirpir Interchange | Luxury | 3230 |
69 | Karachi Bahria Town to Zahirpir Interchange | Super Luxury | 3230 |
70 | Karachi Al Asif to Zahirpir Interchange | Luxury | 3230 |
Lahore Daewoo Ticket Prices
Below are the complete Daewoo Ticket Prices 2023 from Lahore Thokar and Lahore Kalma Chowk to other cities.
1 | Route | Class | Ticket Price (PKR) |
2 | Lahore Thokar to Karachi | Luxury | 6580 |
3 | Lahore Thokar to Karachi | Sleeper Bus | 8900 |
4 | Lahore Thokar to Abbottabad (Fawara Chowk) | Super Luxury | 2130 |
5 | Lahore Thokar to Ahmed Pur East | Super Luxury | 2050 |
6 | Lahore Thokar to Bahawalpur | Super Luxury | 1930 |
7 | Lahore Thokar to Barikot | Luxury | 2410 |
8 | Lahore Thokar to Barikot | Economy | 2410 |
9 | Lahore Thokar to Batkhela | Economy | 2380 |
10 | Lahore Thokar to Bhakkar | Economy | 2050 |
11 | Lahore Thokar to Chichawatni | Economy | 980 |
12 | Lahore Thokar to Chowk Bahadurpur | Executive Class | 3200 |
13 | Lahore Thokar to Chowk Bahadurpur | Economy | 2980 |
14 | Lahore Thokar to Chowk Bahadurpur | Super Luxury | 2980 |
15 | Lahore Thokar to Chowk Quereshi | Super Luxury | 2100 |
17 | Lahore Thokar to Daska | Economy | 830 |
18 | Lahore Thokar to D. Ghazi Khan | Super Luxury | 2270 |
19 | Lahore Thokar to D. Ismail Khan | Economy | 2170 |
20 | Lahore Thokar to Dunyapur | Super Luxury | 1700 |
21 | Lahore Thokar to Faisalabad | Super Luxury | 1060 |
22 | Lahore Thokar to Islamabad (Faizabad) | Luxury | 2360 |
23 | Lahore Thokar to Islamabad (Faizabad) | Gold Class | 2980 |
24 | Lahore (Kalma Chowk) to Islamabad (Faizabad) | Luxury | 2520 |
25 | Lahore (Kalma Chowk) to Islamabad (Faizabad) | Gold Class | 3140 |
26 | Lahore Thokar to Gujranwala | Economy | 770 |
27 | Lahore Thokar to Gujrat | Economy | 980 |
28 | Lahore Thokar to Hyderabad | Luxury | 6070 |
29 | Lahore Thokar to Hyderabad | Sleeper Bus | 8900 |
30 | Lahore Thokar to Hyderabad | Luxury | 2900 |
31 | Lahore Thokar to Iqbalabad (RYK) | Sleeper Bus | 4700 |
32 | Lahore Thokar to Iqbalabad (RYK) | Executive Class | 3180 |
33 | Lahore Thokar to Iqbalabad (RYK) | Economy | 2900 |
34 | Lahore Thokar to Iqbalabad (RYK) | Luxury | 2900 |
35 | Lahore Thokar to Jahanian | Super Luxury | 1680 |
36 | Lahore Thokar to Jhang | Economy | 1430 |
37 | Lahore Thokar to Jhelum | Economy | 1300 |
38 | Lahore Thokar to Khanpur | Economy | 2740 |
39 | Lahore Thokar to Khanewal | Economy | 1530 |
40 | Lahore Thokar to Khanewal | Super Luxury | 1650 |
41 | Lahore Thokar to Khanewal | Sleeper Bus | 2270 |
42 | Lahore (Kalma Chowk) to Khanewal | Super Luxury | 1810 |
43 | Lahore Thokar to Kharian | Economy | 1110 |
44 | Lahore Thokar to Lahore Kalma Chowk | Gold Class | 140 |
45 | Lahore Thokar to Lahore Kalma Chowk | Super Luxury | 140 |
46 | Lahore Thokar to Lahore Kalma Chowk | Luxury | 140 |
47 | Lahore Thokar to Lodhran | Super Luxury | 1760 |
48 | Lahore Thokar to Main Chanu | Economy | 1110 |
49 | Lahore Thokar to Moro | Luxury | 5410 |
50 | Lahore Thokar to Moro | Sleeper Bus | 7260 |
51 | Lahore Thokar to Multan (Main) | Gold Class | 2170 |
52 | Lahore Thokar to Multan (Main) | Super Luxury | 1830 |
53 | Lahore Thokar to Multan (Main) | Economy | 1630 |
54 | Lahore (Kalma Chowk) to Multan (Main) | Gold Class | 2280 |
55 | Lahore (Kalma Chowk) to Multan (Main) | Super Luxury | 1990 |
56 | Lahore Thokar to Muzafargarh | Super Luxury | 1960 |
57 | Lahore Thokar to Okara Cantt | Economy | 820 |
58 | Lahore Thokar to Okara City | Economy | 820 |
59 | Lahore Thokar to Peshawar | Super Luxury | 2440 |
60 | Lahore (Kalma Chowk) to Peshawar | Super Luxury | 2530 |
61 | Lahore Thokar to Rashakai (Nowshera) | Super Luxury | 2330 |
62 | Lahore (Kalma Chowk) to Rashakai (Nowshera) | Super Luxury | 2480 |
63 | Lahore Thokar to Rawalpindi | Luxury | 2270 |
64 | Lahore Thokar to Rawalpindi | Gold Class | 2910 |
65 | Lahore (Kalma Chowk) to Rawalpindi | Luxury | 2440 |
66 | Lahore (Kalma Chowk) to Rawalpindi | Gold Class | 3040 |
67 | Lahore Thokar to Sadiqabad | Super Luxury | 3040 |
68 | Lahore Thokar to Sadiqabad | Executive Class | 3320 |
69 | Lahore Thokar to Sahiwal | Economy | 890 |
70 | Lahore Thokar to Sakrand | Luxury | 5440 |
71 | Lahore Thokar to Sakrand | Sleeper Bus | 6970 |
72 | Lahore Thokar to Sargodha | Super Luxury | 1060 |
73 | Lahore Thokar to Shah Maqsood | Super Luxury | 2100 |
74 | Lahore Thokar to Sialkot | Economy | 980 |
75 | Lahore Thokar to Sukkur | Luxury | 4170 |
76 | Lahore Thokar to Sukkur | Sleeper Bus | 6580 |
77 | Lahore Thokar to Swat | Economy | 2440 |
78 | Lahore Thokar to Zahirpir City | Economy | 2370 |
79 | Lahore Thokar to Zahirpir Interchange | Luxury | 2370 |
80 | Lahore Thokar to Zahirpir Interchange | Executive Class | 2690 |
81 | Lahore Thokar to Zahirpir Interchange | Super Luxury | 2370 |
Islamabad/Rawalpindi Daewoo Ticket Prices
Below are the complete Daewoo Ticket Prices 2023 Faizabad (Isl/Rwl) and Rawalpindi (Main) terminals to other cities.
# | Route | Class | Ticket Price (PKR) |
1 | Rawalpindi to Abbottabad (fawara Chowk) | Luxury | 660 |
2 | Rawalpindi to Abbottabad (fawara Chowk) | Economy | 660 |
3 | Rawalpindi to Abbottabad (fawara Chowk) | Super Luxury | 660 |
4 | Rawalpindi to Abbottabad | Luxury | 730 |
5 | Rawalpindi to Abbottabad | Economy | 730 |
6 | Rawalpindi to Abbottabad | Super Luxury | 730 |
7 | Rawalpindi to Ahmedpur East | Super Luxury | 3070 |
8 | Rawalpindi to Lahore (Thokar) | Gold Class | 2910 |
9 | Rawalpindi to Lahore (Thokar) | Luxury | 2270 |
10 | Rawalpindi to Lahore (Kalma Chowk) | Gold Class | 3060 |
11 | Rawalpindi to Lahore (Kalma Chowk) | Luxury | 2440 |
12 | Rawalpindi to Karachi (M A Jinnah) | Luxury | 6700 |
13 | Rawalpindi to Karachi (M A Jinnah) | Sleeper Bus | 8900 |
14 | Rawalpindi to Multan | Super Luxury | 2650 |
15 | Rawalpindi to Multan | Luxury | 2650 |
17 | Rawalpindi to Multan | Executive Class | 2650 |
18 | Rawalpindi to Faisalabad | Economy | 1440 |
19 | Rawalpindi to Bahawalpur | Super Luxury | 2880 |
20 | Rawalpindi to Hyderabad | Sleeper Bus | 8900 |
21 | Rawalpindi to Hyderabad | Luxury | 6580 |
22 | Rawalpindi to Peshawar | Luxury | 720 |
23 | Rawalpindi to Peshawar | Economy | 720 |
24 | Rawalpindi to Barikot | Economy | 800 |
25 | Rawalpindi to Batkhela | Economy | 790 |
26 | Rawalpindi to Bhalwal | Economy | 1090 |
27 | Rawalpindi to Chowk Bahadurpur | Super Luxury | 2980 |
28 | Rawalpindi to Chowk Bahadurpur | Executive Class | 2980 |
29 | Rawalpindi to Chowk Qureshi | Super Luxury | 2650 |
30 | Rawalpindi to Dera Ghazi Khan | Super Luxury | 2730 |
31 | Rawalpindi to Dera Ismail Khan | Super Luxury | 1930 |
32 | Rawalpindi to Dunyapur | Super Luxury | 2630 |
33 | Rawalpindi to Faisalabad | Economy | 1400 |
34 | Rawalpindi to Gujranwala | Economy | 1260 |
35 | Rawalpindi to Gujrat | Economy | 1010 |
36 | Rawalpindi to Hyderabad | Luxury | 6580 |
37 | Rawalpindi to Hyderabad | Sleeper Bus | 8900 |
38 | Rawalpindi to Iqbalabad (RYK) | Super Luxury | 2950 |
39 | Rawalpindi to Iqbalabad (RYK) | Luxury | 2950 |
40 | Rawalpindi to Iqbalabad (RYK) | Sleeper Bus | 4450 |
41 | Rawalpindi to Jahanian | Super Luxury | 2560 |
42 | Rawalpindi to Jhang | Economy | 2060 |
43 | Rawalpindi to Jhelum | Economy | 720 |
44 | Rawalpindi to Karachi | Luxury | 6700 |
45 | Rawalpindi to Karachi | Sleeper Bus | 8900 |
46 | Rawalpindi to Khanewal | Sleeper Bus | 3340 |
47 | Rawalpindi to Khanewal | Super Luxury | 2460 |
48 | Rawalpindi to Kharian | Economy | 920 |
49 | Rawalpindi to Lahore (Kalma Chowk) | Luxury | 2440 |
50 | Rawalpindi to Lahore (Kalma Chowk) | Gold Class | 3060 |
51 | Rawalpindi to Lahore (Thokar) | Luxury | 2270 |
52 | Rawalpindi to Lahore (Thokar) | Gold Class | 2910 |
53 | Rawalpindi to Lodhran | Super Luxury | 2690 |
54 | Rawalpindi to Moro | Luxury | 6040 |
55 | Rawalpindi to Moro | Sleeper Bus | 8340 |
56 | Rawalpindi to murree | Luxury | 610 |
57 | Rawalpindi to Muzafargarh | Super Luxury | 2610 |
58 | Rawalpindi to Paikhel/ Kot Belian | Super Luxury | 1100 |
59 | Rawalpindi to Rashakai (Nowshera) | Luxury | 580 |
60 | Rawalpindi to Rashakai (Nowshera) | Economy | 580 |
61 | Rawalpindi to Sadiqabad | Super Luxury | 3040 |
62 | Rawalpindi to Sadiqabad | Executive Class | 3040 |
63 | Rawalpindi to Sahiwal | Economy | 2370 |
64 | Rawalpindi to Sakrand | Luxury | 6150 |
65 | Rawalpindi to Sakrand | Sleeper Bus | 8340 |
66 | Rawalpindi to Sargodha | Economy | 1260 |
67 | Rawalpindi to Shah Maqsood | Luxury | 530 |
68 | Rawalpindi to Shah Maqsood | Economy | 530 |
69 | Rawalpindi to Sialkot | Economy | 1370 |
70 | Rawalpindi to Sukkur | Luxury | 5600 |
71 | Rawalpindi to Sukkur | Sleeper Bus | 7570 |
72 | Rawalpindi to Swat | Economy | 920 |
73 | Rawalpindi to Zahirpir Interchange | Luxury | 2780 |
74 | Rawalpindi to Zahirpir Interchange | Super Luxury | 2780 |
75 | Rawalpindi to Zahirpir Interchange | Executive Class | 2780 |
Here are the Daewoo Daewoo Ticket Prices 2023 Faizabad (Isl/Rwl) to other cities.
# | Route | Class | Ticket Price (PKR) |
1 | Faizabad (Rwl/Isb) to Abbottabad (Fawara Chowk) | Economy | 740 |
2 | Faizabad (Rwl/Isb) to Abbottabad | Economy | 790 |
3 | Faizabad (Rwl/Isb) to Ahmed Pur East | Super Luxury | 3010 |
4 | Faizabad (Rwl/Isb) to Bahawalpur | Super Luxury | 2790 |
5 | Faizabad (Rwl/Isb) to Barikot | Luxury | 860 |
6 | Faizabad (Rwl/Isb) to Batkhela | Luxury | 850 |
7 | Faizabad (Rwl/Isb) to Bhalwal | Luxury | 1100 |
8 | Faizabad (Rwl/Isb) to Chowk Bahadurpur | Super Luxury | 2920 |
9 | Faizabad (Rwl/Isb) to Chowk Bahadurpur | Luxury | 2920 |
10 | Faizabad (Rwl/Isb) to Chowk Qureshi | Super Luxury | 2570 |
11 | Faizabad (Rwl/Isb) to Dera Ghazi Khan | Super Luxury | 2660 |
12 | Faizabad (Rwl/Isb) to Dera Ismail Khan | Super Luxury | 1910 |
13 | Faizabad (Rwl/Isb) to Dunyapur | Super Luxury | 2560 |
14 | Faizabad (Rwl/Isb) to Gujranwala | Luxury | 1180 |
15 | Faizabad (Rwl/Isb) to Gujrat | Luxury | 950 |
16 | Faizabad (Rwl/Isb) to Hyderabad | Luxury | 6350 |
17 | Faizabad (Rwl/Isb) to Iqbalabad (RYK) | Super Luxury | 2860 |
18 | Faizabad (Rwl/Isb) to Iqbalabad (RYK) | Luxury | 2860 |
19 | Faizabad (Rwl/Isb) to Jahanian | Super Luxury | 2530 |
20 | Faizabad (Rwl/Isb) to Jhang | Economy | 2130 |
21 | Faizabad (Rwl/Isb) to Jhelum | Economy | 710 |
22 | Faizabad (Rwl/Isb) to Karachi | Luxury | 6810 |
23 | Faizabad (Rwl/Isb) to Karachi | Sleeper Bus | 8950 |
24 | Faizabad (Rwl/Isb) to Khanewal | Sleeper Bus | 3340 |
25 | Faizabad (Rwl/Isb) to Khanewal | Super Luxury | 2520 |
26 | Faizabad (Rwl/Isb) to Kharian | Economy | 880 |
27 | Faizabad (Rwl/Isb) to Lahore (Kalma Chowk) | Luxury | 2520 |
28 | Faizabad (Rwl/Isb) to Lahore (Kalma Chowk) | Gold Class | 3140 |
29 | Faizabad (Rwl/Isb) to Lahore (Thokar) | Luxury | 2360 |
30 | Faizabad (Rwl/Isb) to Lahore (Thokar) | Gold Class | 2980 |
31 | Faizabad (Rwl/Isb) to Lodhran | Super Luxury | 2760 |
32 | Faizabad (Rwl/Isb) to Moro | Luxury | 6250 |
33 | Faizabad (Rwl/Isb) to Moro | Sleeper Bus | 8120 |
34 | Faizabad (Rwl/Isb) to Multan | Super Luxury | 2750 |
35 | Faizabad (Rwl/Isb) to Multan | Luxury | 2750 |
36 | Faizabad (Rwl/Isb) to murree | Luxury | 600 |
37 | Faizabad (Rwl/Isb) to Muzafargarh | Super Luxury | 2680 |
38 | Faizabad (Rwl/Isb) to Paikhel/ Kot Belian | Super Luxury | 1160 |
39 | Faizabad (Rwl/Isb) to Peshawar | Economy | 780 |
40 | Faizabad (Rwl/Isb) to Rashakai (Nowshera) | Economy | 660 |
41 | Faizabad (Rwl/Isb) to Sadiqabad | Super Luxury | 3100 |
42 | Faizabad (Rwl/Isb) to Sadiqabad | Executive Class | 3100 |
43 | Faizabad (Rwl/Isb) to Sahiwal | Economy | 2460 |
44 | Faizabad (Rwl/Isb) to Sakrand | Luxury | 6040 |
45 | Faizabad (Rwl/Isb) to Sargodha | Economy | 1350 |
46 | Faizabad (Rwl/Isb) to Shah Maqsood | Economy | 600 |
47 | Faizabad (Rwl/Isb) to Sialkot | Economy | 1360 |
48 | Faizabad (Rwl/Isb) to Sukkur | Luxury | 5720 |
49 | Faizabad (Rwl/Isb) to Sukkur | Sleeper Bus | 7750 |
50 | Faizabad (Rwl/Isb) to Swat | Economy | 990 |
51 | Faizabad (Rwl/Isb) to Zahirpir Interchange | Super Luxury | 2830 |
52 | Faizabad (Rwl/Isb) to Zahirpir Interchange | Executive Class | 2830 |
Faisalabad Daewoo Ticket Prices
Below are the complete Daewoo Ticket Prices 2023 Faisalabad to other cities.
# | Route | Class | Ticket Price (PKR) |
1 | Faisalabad to Faizabad (Isl/Rwl) | Economy | 1500 |
2 | Faisalabad to Hyderabad | Luxury | 5060 |
3 | Faisalabad to Hyderabad | Super Luxury | 5060 |
4 | Faisalabad to Hyderabad | Sleeper Bus | 8000 |
5 | Faisalabad to Iqbalabad (RYK) | Luxury | 2160 |
6 | Faisalabad to Iqbalabad (RYK) | Super Luxury | 2160 |
7 | Faisalabad to Iqbalabad (RYK) | Sleeper Bus | 3500 |
8 | Faisalabad to Jhang | Economy | 610 |
9 | Faisalabad to Karachi | Luxury | 5680 |
10 | Faisalabad to Karachi | Super Luxury | 5680 |
11 | Faisalabad to Karachi | Sleeper Bus | 8000 |
12 | Faisalabad to Khanewal | Economy | 930 |
13 | Faisalabad to Lahore (Thokar) | Super Luxury | 1060 |
14 | Faisalabad to Moro | Luxury | 4640 |
15 | Faisalabad to Moro | Super Luxury | 4640 |
16 | Faisalabad to Moro | Sleeper Bus | 6700 |
17 | Faisalabad to Multan | Economy | 1210 |
18 | Faisalabad to Multan | Luxury | 1210 |
19 | Faisalabad to Multan | Super Luxury | 1210 |
20 | Faisalabad to Multan | Sleeper Bus | 2160 |
21 | Faisalabad to Peshawar | Luxury | 1910 |
22 | Faisalabad to Rashakai (Nowshera) | Luxury | 1830 |
23 | Faisalabad to Rawalpindi | Economy | 1400 |
24 | Faisalabad to Sahiwal | Economy | 710 |
25 | Faisalabad to Sakrand | Luxury | 4700 |
26 | Faisalabad to Sakrand | Super Luxury | 4700 |
27 | Faisalabad to Sakrand | Sleeper Bus | 7210 |
28 | Faisalabad to Sargodha | Economy | 770 |
29 | Faisalabad to Sargodha | Super Luxury | 770 |
30 | Faisalabad to Sukkur | Luxury | 3770 |
31 | Faisalabad to Sukkur | Super Luxury | 3770 |
32 | Faisalabad to Sukkur | Sleeper Bus | 6180 |
33 | Faisalabad to Zahirpir Interchange | Luxury | 2010 |
Multan Daewoo Ticket Prices
Below are the complete Daewoo Ticket Prices 2023 Multan to other cities.
# | Route | Class | Ticket Price (PKR) |
1 | Multan (Main) to Abbottabad (Fawara Chowk) | Luxury | 2770 |
2 | Multan (Main) to Abbottabad | Luxury | 3000 |
3 | Multan (Main) to Chichawatni | Economy | 640 |
4 | Multan (Main) to Chowk Bahadurpur | Super Luxury | 1730 |
5 | Multan (Main) to Chowk Bahadurpur | Executive Class | 1730 |
6 | Multan (Main) to Chowk Qureshi | Super Luxury | 490 |
7 | Multan (Main) to Dera Ghazi Khan | Super Luxury | 520 |
8 | Multan (Main) to Faisalabad | Luxury | 1210 |
9 | Multan (Main) to Faisalabad | Super Luxury | 1210 |
10 | Multan (Main) to Faisalabad | Economy | 1210 |
11 | Multan (Main) to Faisalabad | Sleeper Bus | 2060 |
12 | Multan (Main) to Faizabad | Super Luxury | 2750 |
13 | Multan (Main) to Faizabad | Executive Class | 2750 |
14 | Multan (Main) to Hyderabad | Luxury | 4270 |
15 | Multan (Main) to Hyderabad | Super Luxury | 4270 |
16 | Multan (Main) to Hyderabad | Sleeper Bus | 6700 |
17 | Multan (Main) to Iqbalabad (RYK) | Executive Class | 1650 |
18 | Multan (Main) to Iqbalabad (RYK) | Luxury | 1650 |
19 | Multan (Main) to Iqbalabad (RYK) | Super Luxury | 1650 |
20 | Multan (Main) to Iqbalabad (RYK) | Sleeper Bus | 2440 |
21 | Multan (Main) to Karachi | Luxury | 4330 |
22 | Multan (Main) to Karachi | Super Luxury | 4330 |
23 | Multan (Main) to Karachi | Sleeper Bus | 7000 |
24 | Multan (Main) to Khanpur | Economy | 1430 |
25 | Multan (Main) to Khanewal | Economy | 360 |
26 | Multan (Main) to Khanewal | Super Luxury | 360 |
27 | Multan (Main) to Lahore (Kalma Chowk) | Gold Class | 2280 |
28 | Multan (Main) to Lahore (Kalma Chowk) | Super Luxury | 1990 |
29 | Multan (Main) to Lahore (Thokar) | Economy | 1830 |
30 | Multan (Main) to Lahore (Thokar) | Super Luxury | 1830 |
31 | Multan (Main) to Lahore (Thokar) | Luxury | 1830 |
32 | Multan (Main) to Mian Chanu | Economy | 420 |
33 | Multan (Main) to Moro | Luxury | 3790 |
34 | Multan (Main) to Moro | Super Luxury | 3790 |
35 | Multan (Main) to Moro | Sleeper Bus | 5670 |
36 | Multan (Main) to Muzafargarh | Super Luxury | 490 |
37 | Multan (Main) to Paikhel/ Kot Belian | Economy | 780 |
38 | Multan (Main) to Peshawar | Luxury | 2690 |
39 | Multan (Main) to Rashakai (Nowshera) | Luxury | 2680 |
40 | Multan (Main) to Rawalpindi | Luxury | 2650 |
41 | Multan (Main) to Rawalpindi | Super Luxury | 2650 |
42 | Multan (Main) to Rawalpindi | Executive Class | 2650 |
43 | Multan (Main) to Sadiqabad | Super Luxury | 1780 |
44 | Multan (Main) to Sadiqabad | Executive Class | 1780 |
45 | Multan (Main) to Sahiwal | Economy | 670 |
46 | Multan (Main) to Sakrand | Luxury | 4230 |
47 | Multan (Main) to Sakrand | Super Luxury | 4230 |
48 | Multan (Main) to Sakrand | Sleeper Bus | 6180 |
49 | Multan (Main) to Sargodha | Super Luxury | 1630 |
50 | Multan (Main) to Sargodha | Economy | 1630 |
51 | Multan (Main) to Shah Maqsood | Luxury | 2660 |
52 | Multan (Main) to Sukkur | Luxury | 2730 |
53 | Multan (Main) to Sukkur | Super Luxury | 2730 |
54 | Multan (Main) to Sukkur | Sleeper Bus | 4640 |
55 | Multan (Main) to Zahirpir City | Economy | 1270 |
56 | Multan (Main) to Zahirpir Interchange | Super Luxury | 1270 |
57 | Multan (Main) to Zahirpir Interchange | Executive Class | 1270 |
58 | Multan (Main) to Zahirpir Interchange | Luxury | 1270 |
Hyderabad Daewoo Ticket Prices
Below are the complete Daewoo Ticket Prices 2023 Hyderabad to other cities.
# | Route | Class | Ticket Price (PKR) |
1 | Hyderabad to Abbottabad (Fawara Chowk) | Luxury | 6840 |
2 | Hyderabad to Abbottabad | Luxury | 6900 |
3 | Hyderabad to Faisalabad | Luxury | 5060 |
4 | Hyderabad to Faisalabad | Super Luxury | 5060 |
5 | Hyderabad to Faisalabad | Sleeper Bus | 8000 |
6 | Hyderabad to Iqbalabad (RYK) | Luxury | 3180 |
7 | Hyderabad to Iqbalabad (RYK) | Super Luxury | 3180 |
8 | Hyderabad to Iqbalabad (RYK) | Sleeper Bus | 3720 |
9 | Hyderabad to Karachi | Sleeper Bus | 2700 |
10 | Hyderabad to Karachi | Luxury | 650 |
11 | Hyderabad to Karachi | Economy | 650 |
12 | Hyderabad to Karachi | Super Luxury | 650 |
13 | Hyderabad to Khanewal | Sleeper Bus | 6970 |
14 | Hyderabad to Lahore (Thokar) | Luxury | 6070 |
15 | Hyderabad to Lahore (Thokar) | Sleeper Bus | 8900 |
16 | Hyderabad to Moro | Luxury | 1390 |
17 | Hyderabad to Moro | Super Luxury | 1390 |
18 | Hyderabad to Moro | Sleeper Bus | 2060 |
19 | Hyderabad to Multan | Luxury | 4270 |
20 | Hyderabad to Multan | Super Luxury | 4270 |
21 | Hyderabad to Multan | Sleeper Bus | 6700 |
22 | Hyderabad to Peshawar | Luxury | 6680 |
23 | Hyderabad to Rashakai (Nowshera) | Luxury | 6240 |
24 | Hyderabad to Rawalpindi | Sleeper Bus | 8900 |
25 | Hyderabad to Rawalpindi | Luxury | 6580 |
26 | Hyderabad to Sakrand | Sleeper Bus | 2060 |
27 | Hyderabad to Sakrand | Luxury | 920 |
